Pueblos Salinas - Prices

Bella Villa Price list

Please find below our prices for 2024 and 2025.

From To Weekly Nightly Rate Minimum
01 Jan 2026 09 Jan 2026 £ 977 £150
04 Jan 2025 31 Jan 2025 £ 580 £ 89 5 Nights
01 Feb 2025 3 April 2025 £ 620 £ 95 5 Nights
04 April 2025 30 April 2025 £ 850 £ 130 5 Nights
27 April 2025 30 April 2025 £ 815 £ 125 5 Nights
01 May 2025 23 May 2025 £ 850 £ 130 5 Nights
24 May 2025 31 May 2025 £ 912 £ 140 5 Nights
01 June 2025 30 June 2025 £ 1036 £ 159 5 Nights
01 July 2025 18 July 2025 £ 1140 £ 175 5 Nights
19 July 2025 31 July 2025 £ 1752 £ 269 5 Nights
01 August 2025 06 August 2025 £ 1752 £ 269 5 Nights
07 August 2025 26 August 2025 £ 1628 £ 250 5 Nights
27 August 2025 03 September 2025 £ 1433 £ 220 5 Nights
04 September 2025 10 September 2025 £ 1140 £ 175 5 Nights
11 September 2025 30 September 2025 £ 1036 £ 159 5 Nights
01 October 2025 24 October 2025 £ 905 £ 139 5 Nights
25 October 2025 31 October 2025 £ 970 £149 5 Nights
01 November 2025 19 December 2025 £ 580 £ 89 5 Nights
20 December 2025 31 December 2025 £ 815 £ 125 5 Nights

Extra's

Jacuzzi Heat if required is £125 per week (€149 per week)

The pool can be heated by an oil fired pool heater during the cooler months , the price for this is £195 per week (€ 225 )

On arrival you will be required to pay our agent £149 (€175 ) for the hand over of keys and the final clean

Arrivals outside of normal office hours will be required to pay an additional € 30 to our agent on arrival.

Payments

To reserve we require a 20% deposit and the balance will be due 4 weeks before arrival

*Payments accepted in UK Pounds, Euro's, US Dollars, by bank transfer to, UK or Spanish or US banks, Payment also accepted by card through PayPal (US Dollars and UK Pounds only)

For details or questions please contact Mark at mark@holidayinsun.com
Tel Mobile 0044 (0) 7956 515 080 (available on whats app through this number)