Mar De Cristal - Prices

Mar de Cristal

From To Weekly Nightly Rate Minimum
11 March 2021 26 March 2021 £ 299 £ 45 3 Nights
27 March 2021 17 April 2021 £ 335 £ 50 5 Nights
18 April 2021 27 May 2021 £ 345 £ 52 3 Nights
28 May 2021 30 June 2021 £ 385 £ 58 3 Nights
01 July 2021 15 July 2021 £ 439 £66 5 Nights
16 July 2021 20 August 2021 £ 525 £ 79 5 Nights
21 August 2021 4 Sept 2021 £ 499 £ 75 5 Nights
05 Sept 2021 30 Sept 2021 £ 415 £ 62 3 Nights
01 October 2021 02 November 2021 £ 365 £ 55 3 Nights
03 November 2021 30 November 2021 £ 299 £ 45 3 Nights
01 December 2021 17 December 2021 £ 299 £ 45 3 Nights
17 December 2021 04 January 2022 £ 399 £ 60 5 Nights
05 January 2022 28 Feb 2022 £ 299 £ 45 3 Nights
01 March 2022 07 April 2022 £ 335 £50 3 Nights
08 April 2022 08 May 2022 £ 395 £ 59 5 Nights
09 May 2022 26 May 2022 £ 375 £ 56 3 Nights
27 May 2022 04 June 2022 £ 430 £ 65 5 Nights
05 June 2022 30 June 2022 £ 399 £ 60 3 Nights
01 July 2022 20 August 2022 £ 532 £ 80 3 Nights
21 August 2022 04 Sept 2022 £ 499 £ 75 3 Nights
05 September 2022 30 Sept 2022 £ 425 £ 64 3 Nights
01 October 2022 02 November 2022 £ 379 £ 57 3 Nights
03 November 2022 17 December 2022 £ 305 £ 46 3 Nights
18 December 2022 04 January 2023 £ 405 £ 61 5 Nights
05 January 2022 28 Feb 2023 £ 306 £46 3 Nights

Extra's

A refundable deposit of £100 is required to cover against breakages ( this will be refunded within a week after departure and our agents have checked our home less any damage cost's )

* An additional final cleaning fee £ 55 will be added to all reservation

Payments

*To reserve we require a 20% deposit and the balance will be due 6 weeks before arrival

*Payments accepted in UK Pounds, US Dollars or Euro's by bank transfer to US, UK or Spanish banks, Payment also accepted by card through PayPal (US Dollars and UK Pounds only)

For details or questions please contact Mark at mark@holidayinsun.com or markroche@hotmail.com

Tel 0044 (0) 208 416 0877 mobile 0044 (0) 7956 515 080