Paradise Palms - Price list
From | To | Weekly Rate | Nightly Rate | Monthly Rate | Minimum nights |
---|---|---|---|---|---|
17 July 2021 | 21 Aug 2021 | $ 924 | $ 139 | 3 Nights | |
22 Aug 2021 | 03 Sep 2021 | $ 924 | $ 139 | 3 Nights | |
4 Sept 2021 | 30 Sep 2021 | $ 924 | $ 139 | 3 Nights | |
01 Oct 2021 | 02 Nov 2021 | $ 910 | $ 140 | 3 Nights | |
03 Nov 2021 | 21 Nov 2021 | $ 845 | $ 130 | 3 Nights | |
22 Nov 2021 | 28 Nov 2021 | $995 | $ 153 | 3 Nights | |
29 Nov 2021 | 17 Dec 2021 | $810 | $ 125 | 3 Nights | |
18 Dec 2021 | 04 Jan 2022 | $1460 | $ 225 | 5 Nights | |
05 Jan 2022 | 31 Jan 2022 | $ 850 | $ 129 | 3 Nights | |
01 Feb 2022 | 10 Feb 2022 | $ 850 | $ 130 | 3 Nights | |
11 Feb 2022 | 25 Feb 2022 | $ 945 | $ 145 | 3 Nights | |
26 Feb 2022 | 07 April 2022 | $ 945 | $ 145 | 3 Nights | |
08 April 2022 | 23 April 2022 | $ 1075 | $ 165 | 5 Nights | |
24 April 2022 | 26 May 2022 | $ 1010 | $ 155 | 3 Nights | |
27 May 2022 | 30 Jun 2022 | $ 1030 | $ 155 | 3 Nights | |
01 July 2022 | 15 July 2022 | $ 1296 | $ 175 | 5 Nights | |
16 July 2022 | 18 Aug 2022 | $ 1165 | $ 195 | 5 Nights | |
19 Aug 2022 | 03 Sep 2022 | $ 1296 | $ 175 | 5 Nights | |
04 Sept 2022 | 30 Sept 2022 | $ 925 | $ 139 | 3 Nights | |
01 Oct 2022 | 02 Nov 2022 | $ 965 | $ 145 | 3 Nights | |
03 Nov 2022 | 18 Nov 2022 | $ 930 | $ 140 | 3 Nights | |
19 Nov 2022 | 27 Nov 2022 | $ 1030 | $ 155 | 5 Nights | |
28 Nov 2022 | 16 Dec 2022 | $ 857 | $ 129 | 3 Nights | |
17 Dec 2022 | 03 Jan 2023 | $ 1495 | $ 225 | 5 Nights | |
04 Jan 2023 | 31 Jan 2023 | $ 899 | $ 135 | 3 Nights | |
01 Feb 2023 | 10 Feb 2023 | $ 910 | $ 137 | 3 Nights | |
11 Feb 2023 | 31 Mar 2023 | $ 979 | $ 147 | 3 Nights | |
01 Apr 2023 | 15 Apr 2023 | $ 1130 | $ 170 | 3 Nights | |
16 Apr 2023 | 25 May 2023 | $ 1030 | $ 155 | 3 Nights | |
26 May 2023 | 30 June 2023 | $ 1064 | $ 160 | 3 Nights | |
01 July 2023 | 16 July 2023 | $ 1130 | $ 170 | 3 Nights | |
17 July 2023 | 18 August 2023 | $ 1160 | $175 | 5 Nights | |
19 Aug 2023 | 03 Sept 2023 | $ 1130 | $ 170 | 3 Nights | |
4 Sept 2023 | 30 Sept 2023 | $ 965 | $ 145 | 3 Nights | |
01 Oct 2023 | 03 Nov 2023 | $ 990 | $149 | 3 Nights | |
04 Nov 2023 | 18 Nov 2023 | $ 965 | $ 145 | 3 Nights | |
19 Nov 2021 | 26 Nov 2023 | $ 1065 | $ 160 | 5 Nights | |
27 Nov 2023 | 16 Dec 2023 | $ 891 | $ 134 | 3 Nights | |
17 Dec 2023 | 03 Jan 2024 | $ 1529 | $ 230 | 5 Nights |
********************
Extra's
**********************
US taxes @ 13.50% will be added to above prices.
An additional US Dollars $135 will be added to the price for the final clean
Our Property managers will also add a $35 booking fee to the reservation
Prices are marked in US Dollars, For British UK Pound or Euro please ask Mark at mark@holidayinsun.com or markroche@hotmail.com or if you prefer you can call Mark on UK +44 (0) 7956 515 080 (available on Whats app on this number) , +44 (0) 208 416 0877
Pool Heat if required is an extra US $135 per wk, $25 per day (The communal pool is heated all year round).
There is a BBQ / Grill available for you to use at our home, but if you would like to use this our property managers will charge a $49 cleaning fee.
If you are not sure about pool heat you can arrange this with our agent on arrival.
Our agents will ask for a charge / swipe of a credit card to cover against any breakages, or if you prefer you can take out an insurance with them for a small fee.
How to Pay
To reserve our homes we require a 20% deposit and the balance will be due 4 weeks before arrival
Payments are accepted by card through Revolut card, PayPal, bank transfer to US, Euro or UK account.
For rates in UK Pounds or Euro's or any other currencies please contact Mark
There is a 3 % payment fee when paying through PayPal
To save time you can check in with our agents on line so that when you arrive you can go straight to our home.